Mutation tracker
Grow a Garden 2 weather events
Weather changes crop timing, mutation chances and value planning. This table keeps the current event list easy to scan.
| Event | Effect | Mutation |
|---|---|---|
| Rain | Doubles plant growth speed and rehydrates the garden. | None confirmed |
| Lightning | Lightning can strike crops and apply the Electric mutation. | Electric |
| Rainbow | Raises the chance of rainbow mutation and spawns Rainbow seeds. | Rainbow |
| Blizzard | Applies Frozen mutation with a 3x value multiplier. | Frozen |
| Starfall | Starstrucks a random crop and gives a strong value multiplier. | Starstruck |
| Blood Moon | Night event that applies Bloodlit mutation to random crops. | Bloodlit |
| Midas | Spawns Gold seeds and gives crops a chance at Gold mutation. | Gold |
| Aurora | Gives Aurora mutation to random crops. | Aurora |
| Rainbow Moon | Night event that turns the moon into a disco ball and can give rainbow buffs. | Rainbow |
Use high-value crops during mutation events, then compare the result in the calculator before deciding whether to sell immediately or wait for a stronger event window.